NASCAR Xfinity Series Alsco 300 – Kentucky Speedway
Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 00 | Cole Custer | Ford | 29.965 | 180.210 | 9 | 52 | —.— | —.— |
2 | 20 | Christopher Bell | Toyota | 30.011 | 179.934 | 11 | 48 | -0.046 | -0.046 |
3 | 2 | Tyler Reddick | Chevrolet | 30.118 | 179.295 | 11 | 41 | -0.153 | -0.107 |
4 | 9 | Noah Gragson # | Chevrolet | 30.178 | 178.938 | 25 | 43 | -0.213 | -0.060 |
5 | 19 | Brandon Jones | Toyota | 30.184 | 178.903 | 17 | 40 | -0.219 | -0.006 |
6 | 11 | Justin Haley # | Chevrolet | 30.415 | 177.544 | 18 | 31 | -0.450 | -0.231 |
7 | 39 | Ryan Sieg | Chevrolet | 30.423 | 177.497 | 1 | 31 | -0.458 | -0.008 |
8 | 98 | Chase Briscoe # | Ford | 30.443 | 177.381 | 14 | 43 | -0.478 | -0.020 |
9 | 22 | Austin Cindric | Ford | 30.451 | 177.334 | 33 | 37 | -0.486 | -0.008 |
10 | 1 | Michael Annett | Chevrolet | 30.501 | 177.043 | 28 | 44 | -0.536 | -0.050 |
11 | 18 | Riley Herbst(i) | Toyota | 30.520 | 176.933 | 3 | 43 | -0.555 | -0.019 |
12 | 7 | Justin Allgaier | Chevrolet | 30.529 | 176.881 | 3 | 50 | -0.564 | -0.009 |
13 | 8 | Ryan Truex | Chevrolet | 30.590 | 176.528 | 2 | 45 | -0.625 | -0.061 |
14 | 23 | John Hunter | Chevrolet | 30.629 | 176.304 | 1 | 37 | -0.664 | -0.039 |
15 | 28 | Shane Lee | Toyota | 30.700 | 175.896 | 24 | 32 | -0.735 | -0.071 |
16 | 07 | Ray Black II | Chevrolet | 30.775 | 175.467 | 26 | 27 | -0.810 | -0.075 |
17 | 86 | Brandon Brown # | Chevrolet | 30.876 | 174.893 | 9 | 26 | -0.911 | -0.101 |
18 | 08 | Gray Gaulding | Chevrolet | 30.900 | 174.757 | 20 | 27 | -0.935 | -0.024 |
19 | 51 | Jeremy Clements | Chevrolet | 30.996 | 174.216 | 22 | 27 | -1.031 | -0.096 |
20 | 90 | Ronnie Bassett Jr | Chevrolet | 31.150 | 173.355 | 25 | 26 | -1.185 | -0.154 |
21 | 42 | Chad Finchum | Toyota | 31.296 | 172.546 | 4 | 6 | -1.331 | -0.146 |
22 | 0 | Garrett Smithley | Chevrolet | 31.315 | 172.441 | 27 | 32 | -1.350 | -0.019 |
23 | 35 | Joey Gase | Toyota | 31.353 | 172.232 | 10 | 16 | -1.388 | -0.038 |
24 | 01 | Stephen Leicht | Chevrolet | 31.448 | 171.712 | 12 | 29 | -1.483 | -0.095 |
25 | 93 | Josh Bilicki | Chevrolet | 31.503 | 171.412 | 7 | 8 | -1.538 | -0.055 |
26 | 52 | David Starr | Chevrolet | 31.613 | 170.816 | 6 | 14 | -1.648 | -0.110 |
27 | 4 | BJ McLeod | Chevrolet | 31.618 | 170.789 | 11 | 23 | -1.653 | -0.005 |
28 | 17 | Camden Murphy(i) | Chevrolet | 31.666 | 170.530 | 1 | 19 | -1.701 | -0.048 |
29 | 66 | Timmy Hill | Toyota | 31.707 | 170.309 | 8 | 12 | -1.742 | -0.041 |
30 | 89 | Morgan Shepherd | Chevrolet | 31.813 | 169.742 | 2 | 3 | -1.848 | -0.106 |
31 | 99 | Ja Junior Avila | Chevrolet | 32.063 | 168.418 | 16 | 20 | -2.098 | -0.250 |
32 | 74 | Mike Harmon | Chevrolet | 32.722 | 165.027 | 10 | 15 | -2.757 | -0.659 |
Best 10 Consecutive Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 00 | Cole Custer | 8 | 17 | 178.875 |
2 | 20 | Christopher Bell | 21 | 30 | 178.516 |
3 | 2 | Tyler Reddick | 19 | 28 | 177.235 |
4 | 9 | Noah Gragson # | 30 | 39 | 176.804 |
5 | 7 | Justin Allgaier | 27 | 36 | 175.984 |
6 | 98 | Chase Briscoe # | 29 | 38 | 175.817 |
7 | 22 | Austin Cindric | 17 | 26 | 175.652 |
8 | 8 | Ryan Truex | 18 | 27 | 174.794 |
9 | 1 | Michael Annett | 2 | 11 | 174.376 |
10 | 18 | Riley Herbst(i) | 29 | 38 | 174.267 |
11 | 39 | Ryan Sieg | 22 | 31 | 169.396 |
12 | 23 | John Hunter Nemechek # | 1 | 10 | 168.442 |
13 | 08 | Gray Gaulding | 1 | 10 | 167.328 |
14 | 19 | Brandon Jones | 30 | 39 | 161.590 |
15 | 90 | Ronnie Bassett Jr | 13 | 22 | 158.694 |